Welding
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Resistance: | 1800°F |
| Melt Temperature: | 3000°F |
| Base Fabric: | Silica |
| Content: | 96% minimum silica content |
| Color: | Orange |
| Weight: | 20 oz/yd2 (+/- 10%) |
| Thickness: | 0.032" total (coating thickness 0.002") |
| Size: | 36" x 50 yds |
TemproTec's AR 100-96 Silica Cloth is coated with a special abrasion resistant coating giving it superior abrasion resistance from dragging, scraping, tearing and snagging found in typical work site conditions. The AR Coating will begin to degrade at 350°F and the extent of the degradation will be dependent on time and temperature exposure. The loss of coating will only affect the cloth's abrasion resistance and not the thermal and physical performance. It is easy to fabricate and is used for:
|
|
| Temperature Resistance: | 1800°F |
| Melt Temperature: | 3000°F |
| Base Fabric: | Silica |
| Content: | 96% minimum silica content |
| Color: | Orange |
| Weight: | 40 oz/yd2 (+/- 10%) |
| Thickness: | 0.056" total (coating thickness 0.002") |
| Size: | 36" x 50 yds |
| Roll Weight: | 100 lb. |
| Abrasion Resistance: | > 100 cycles to failure |
TemproTec's Irish Silica Cloth 2221-96 is an acid-leached amorphous silica fabric that is fired and then treated with a ceramic coating. The fabric is then coated with a latex coating that reduces dusting and improves the handling and fabrication characteristics of he material. The coating will degrade at 350°F but the ceramic coating will extend the use temperature to 2300°F. Irish Silica Cloth 2221-96 is ideal for:
|
|
| Temperature Resistance: | 2300°F |
| Melt Temperature: | 3100°F |
| Base Fabric: | Silica - 8 Harness Satin |
| Content: | 96% silica content |
| Color: | Irish Green |
| Weight: | 40 oz/yd2 (+/- 10%) |
| Thickness: | 0.052" total (+/- 10%) |
| Size: | 33" x 50 yds |
| Roll Weight: | 95 lb. |
TemproTec's UC100-18 cloth is a medium weight, high strength, acid-leached amorphous silica cloth specially made to maximize both temperature resistance and room temperature physical strength. It is used for:
|
|
| Temperature Resistance: | 1800°F |
| Melt Temperature: | 2900°F |
| Base Fabric: | Silica - 8 Harness Satin |
| Content: | 95.5% nominal silica content |
| Color: | Caramel |
| Weight: | 18 oz/yd2 |
| Thickness: | 0.020" |
| Size: | 36" x 50 yds |
| Abrasion Resistance: | > 100 cycles to failure |
TemproTec's UC100-48 cloth is a medium weight, high strength, acid-leached amorphous silica cloth specially made to maximize both temperature resistance and room temperature physical strength. It is used for:
|
|
| Temperature Resistance: | 1800°F |
| Melt Temperature: | 3100°F |
| Base Fabric: | Silica - 8 Harness Satin |
| Content: | 96% minimum silica content |
| Color: | Caramel |
| Weight: | 18 oz/yd2 (+/- 10%) |
| Thickness: | 0.030" (+/- 10%) |
| Coating: | Aluminum and Silicone Coatings Available |
| Size: | 36" x 50 yds |
| Roll Weight: | 80 lb. |
| Abrasion Resistance: | > 200 cycles to failure (warp) |
| Chloride Residual: | 20 ppm |
| Specs: | MIL-C-24576A Type 1/Class 1 |
TemproTec's UC100-96 cloth is a heavy weight, high strength, acid-leached amorphous silica cloth specially made to maximize both temperature resistance and room temperature physical strength. It is used for:
|
|
| Temperature Resistance: | 1800°F |
| Melt Temperature: | 3100°F |
| Base Fabric: | Silica - 8 Harness Satin |
| Content: | 96% minimum silica content |
| Color: | Caramel |
| Weight: | 36 oz/yd2 (+/- 10%) |
| Thickness: | 0.056" (+/- 10%) |
| Coating: | Aluminum and Silicone Coatings Available |
| Size: | 36" x 50 yds |
| Roll Weight: | 100 lb. |
| Abrasion Resistance: | > 1000 cycles to failure (warp) |
| Chloride Residual: | 20 ppm |
| Specs: | MIL-C-24576A Type 1/Class 1 |
TecSil 3600AR Silica Cloth features an abrasion resistant coating for added durability.
| Temperature Resistance: | 1800°F |
| Melt Temperature: | 3000°F |
| Base Fabric: | Silica - 12 Harness Satin |
| Content: | 96% minimum silica content |
| Color: | Light Tan |
| Weight: | 36 oz/yd2 |
| Thickness: | 0.054" |
| Breaking Strength: | Warp 200 Fill 150 |
| Size: | 36" x 50 yds |
| Specs: | MIL-C-2457A Type 1/Class 1 (Base Fabric Only) NFPA701/1999 – Test Method 2 |
Note: This material should be tested for its suitability in any application where flexing or vibration occurs at elevated temperatures.