Welding
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Resistance: | 1000°F |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | Beige |
| Weight: | 24.0 oz/yd2 |
| Thickness: | 0.048" |
| Count: | (w x f) 20 x 11 |
| Finish: | Heat Cleaned |
| Combustibility: | USCG Specification: 164.009 |
| Size: | 60" x 50 yds (130 lbs) 40" x 50 yds (80 lbs) |
Available with a high performance pressure sensitive adhesive to aid in the initial installation. The adhesive is only used to aid the installation process. After the material is in place, it is generally mechanically attached so that the adhesive is no longer necessary. Adhesive Temperature Resistance: 300°F
| Temperature Resistance: | 1000°F |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | White |
| Weight: | 60.0 oz/yd2 |
| Thickness: | 0.125" |
| Count: | (w x f) 10 x 7 |
| Finish: | Plain or 9383 (Heat Cleaned) |
| Combustibility: | USCG Specification: 164.009 |
Note: Coating finishes decompose at temperatures below the base fabric's resistance.
Available with high performance pressure sensitive adhesive. The adhesive is only used to aid the installation process. After the material is in place it is mechanically bonded so that the adhesive is no longer necessary. Ravel Resistance Coating available.
| Temperature Resistance: | 1000°F |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | Orange |
| Weight: | 18.0 oz/yd2 |
| Thickness: | 0.03" |
| Count: | (w x f) 19 x 14 |
| Finish: | Plain or Heat Cleaned (9383) |
| Combustibility: | USCG Specification: 164.009 |
| Size: | 60" x 50 yds (130 lbs) 40" x 50 yds (80 lbs) |
Note: Coating finishes decompose at temperatures below the base fabric temperature resistance.
| Temperature Resistance: | 1000°F |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | White (other colors available) |
| Weight: | 40.0 oz/yd2 |
| Thickness: | 0.09" |
| Count: | (w x f) 10 x 8 |
| Finish: | Plain or Heat Cleaned (9383) |
| Combustibility: | USCG Specification: 164.009 |
| Size: | 60" x 50 yds 40" x 50 yds |
| Temperature Resistance: | 1000°F |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | Orange |
| Weight: | 18.0 oz/yd2 |
| Thickness: | 0.03" |
| Count: | (w x f) 19 x 14 |
| Finish: | Plain or Heat Cleaned (9383) |
| Combustibility: | USCG Specification: 164.009 |
| Size: | 60" x 50 yds |
| Temperature Resistance: | 1000°F |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | Beige |
| Weight: | 18.0 oz/yd2 |
| Thickness: | 0.036" |
| Count: | (w x f) 19 x 14 |
| Finish: | Plain or Heat Cleaned (9383) |
| Specs: | USCG Specification: 164.009 - Combustibility MIL C 20079H Type 1 Class 7 (with 9383 Finish) |
| Size: | 60" x 50 yds 40" x 50 yds |
| Temperature Resistance: | 1000°F |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | White |
| Weight: | 30.0 oz/yd2 |
| Thickness: | 0.065" (+/- 10%) |
| Count: | (w x f) 19 x 8 |
| Break Strength: | (w x f) 200 ppi x 400 ppi |
| Combustibility: | USCG Specification: 164.009 |
| Size: | 60" x 50 yds 40" x 50 yds |
The vermiculite coating is an inorganic, chemically inert, non-combustible and odorless coating. It is recommended that the material should be tested for its suitability in any application where flexing or vibration occurs at elevated temperatures.
| Temperature Resistance: | Continuous 1000°F. Remains stable at 1500°F with vermiculite coating. |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | Bronze |
| Base Fabric Weight: | 18.0 oz/yd2 |
| Base Fabric Thickness: | 0.03" |
| Count: | (w x f) 19 x 14 |
| Coating: | Vermiculite |
| Size: | 60" x 50 yds |
Note: width of finished product may be narrower due to slight shrinkage during coating process
The vermiculite coating is an inorganic, chemically inert, non-combustible and odorless coating. It is recommended that the material should be tested for its suitability in any application where flexing or vibration occurs at elevated temperatures.
| Temperature Resistance: | Continuous 1000°F. Remains stable at 1500°F with vermiculite coating. |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | Bronze |
| Base Fabric Weight: | 24.0 oz/yd2 |
| Base Fabric Thickness: | 0.055" |
| Count: | (w x f) 20 x 11 |
| Coating: | Vermiculite |
| Size: | 60" x 50 yds 40" x 60 yds |
Note: width of finished product may be narrower due to slight shrinkage during coating process
The vermiculite coating is an inorganic, chemically inert, non-combustible and odorless coating. It is recommended that the material should be tested for its suitability in any application where flexing or vibration occurs at elevated temperatures.
| Temperature Resistance: | Continuous 1000°F. Remains stable at 1500°F with vermiculite coating. |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | Bronze |
| Base Fabric Weight: | 32.0 oz/yd2 |
| Base Fabric Thickness: | 0.07" |
| Count: | (w x f) 10 x 8 |
| Coating: | Vermiculite |
| Size: | 60" x 50 yds 40" x 50 yds |
Note: width of finished product may be narrower due to slight shrinkage during coating process
The vermiculite coating is an inorganic, chemically inert, non-combustible and odorless coating. It is recommended that the material should be tested for its suitability in any application where flexing or vibration occurs at elevated temperatures.
| Temperature Resistance: | Continuous 1000°F. Remains stable at 1500°F with vermiculite coating. |
| Base Fabric: | Plain Weave |
| Content: | 100% Fiberglass |
| Color: | Bronze |
| Base Fabric Weight: | 60.0 oz/yd2 |
| Coated Fabric Weight: | 61.08 oz/yd2 |
| Base Fabric Thickness: | 0.125" |
| Count: | (w x f) 10 x 7 |
| Coating: | Vermiculite |
| Size: | 60" x 50 yds 40" x 50 yds |
Note: width of finished product may be narrower due to slight shrinkage during coating process