Welding
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Resistance | ![]() |
|
| Continuous Use: | 1800°F | |
| Melt Temperature: | 3000°F | |
| Linear Shrinkage: | 10% @ 1800°F | |
| Base Fabric: | Plain Weave | |
| Content: | 96% Silica (minimum) | |
| Color: | Light Tan | |
| Weight: | 12.5 oz/yd2 | |
| Thickness: | 0.028" | |
| Count: | (w x f) 19 x 14 | |
| Size: | 38" x 50 yds | |
TecSil™ 1800 features an abrasion resistant coating that provides added durability.
| Temperature Resistance | ![]() |
|
| Continuous Use: | 1800°F | |
| Melt Temperature: | 3000°F | |
| Linear Shrinkage: | 10% @ 1800°F | |
| Base Fabric: | Plain Weave | |
| Content: | 96% Silica (minimum) | |
| Color: | Light Tan | |
| Weight: | 18 oz/yd2 (+/- 10%) | |
| Thickness: | 0.03" (+/- 10%) | |
| Count: | (w x f) 30 x 17 | |
| Size: | 38" x 50 yds | |
TecSil™ 2400 features an abrasion resistant coating that provides added durability.
| Temperature Resistance | ![]() |
|
| Continuous Use: | 1800°F | |
| Melt Temperature: | 3000°F | |
| Linear Shrinkage: | 10% @ 1800°F | |
| Base Fabric: | Herringbone Weave | |
| Content: | 96% Silica (minimum) | |
| Color: | Light Tan | |
| Weight: | 24 oz/yd2 (+/- 10%) | |
| Thickness: | 0.04" (+/- 10%) | |
| Count: | (w x f) 30 x 22 | |
| Size: | 38" x 50 yds | |
![]()
| Temperature Resistance: | 1000°F | ![]() |
| Base Fabric: | 4 Harness Satin | |
| Content: | 100% Fiberglass | |
| Color: | Black | |
| Weight: | 13 oz/yd2 | |
| Thickness: | 0.018" | |
| Count: | (w x f) 48 x 31 | |
| Finish: | Plain or 9383 Heat Cleaned | |
| Specs | ||
| USCG Specification: | 164.009 - Combustibility | |
| MIL C 20079H Type 1 Class 9 (with 9383 Finish) | ||
| Size: | 60" x 50 yds | |
TecGlass® GL2025/9383 is safe, tough and versatile. When heat cleaned (9383) the fabric is approved as a welding curtain under ANSI/FM4950.
| Temperature Resistance: | 1000°F | ![]() |
| Base Fabric: | Plain Weave | |
| Content: | 100% Fiberglass | |
| Color: | Beige | |
| Weight: | 18 oz/yd2 | |
| Thickness: | 0.036" | |
| Count: | (w x f) 19 x 14 | |
| Finish: | Plain or 9383 Heat Cleaned | |
| Specs | ||
| USCG Specification: | 164.009 - Combustibility | |
| MIL C 20079H Type 1 Class 9 (with 9383 Finish) | ||
| Size: | 60" x 50 yds 40" x 50 yds |
|
TecGlass® GL2401 is safe, tough and versatile.
| Temperature Resistance: | 1000°F | ![]() |
| Base Fabric: | Plain Weave | |
| Content: | 100% Fiberglass | |
| Color: | Orange | |
| Weight: | 24 oz/yd2 | |
| Thickness: | 0.055" | |
| Count: | (w x f) 20 x 12 | |
| Finish: | Plain or 9383 Heat Cleaned | |
| Break Strength: | (w x f) 200 ppi x 400 ppi | |
| Specs | ||
| USCG Specification: | 164.009 - Combustibility | |
| MIL C 20079H Type 1 Class 9 (with 9383 Finish) | ||
| Size: | 60" x 50 yds 40" x 50 yds |
|
TecPrene™ 2025GLN has a compounded neoprene rubber on one side of the cloth.
| Temperature Resistance | ![]() |
|
| Basic Fabric: | 1000°F | |
| Coating: | 225°F | |
| Base Fabric: | Plain Weave | |
| Content: | 100% Fiberglass | |
| Color: | Light Yellow | |
| Weight: | 18 oz/yd2 | |
| Finished Fabric Weight: | 21 oz/yd2 | |
| Thickness: | 0.03" | |
| Count: | (w x f) 19 x 14 | |
| Finish: | Compounded Neoprene Rubber on One Side | |
| Size: | 60" x 50 yds 40" x 50 yds |
|
TecPrene™ 2401GLN has a compounded neoprene rubber on one side of the cloth.
| Temperature Resistance | ![]() |
|
| Basic Fabric: | 1000°F | |
| Coating: | 225°F | |
| Base Fabric: | Plain Weave | |
| Content: | 100% Fiberglass | |
| Color: | Light Yellow | |
| Weight: | 24 oz/yd2 | |
| Finished Fabric Weight: | 26 oz/yd2 | |
| Thickness: | 0.055" | |
| Count: | (w x f) 20 x 11 | |
| Finish: | Compounded Neoprene Rubber on One Side | |
| Size: | 72" x 50 yds 60" x 50 yds 40" x 50 yds |
|
TecCone® SGL1400 is a silicone coated fiberglass fabric. The silicone coating adds extended life while providing greater oil and water resistance than uncoated fabric.
| Temperature Resistance | ![]() |
|
| Base Fabric (continuous): | 1000°F | |
| Coating (continuous): | 500°F | |
| Base Fabric: | Plain Weave | |
| Content: | 100% Fiberglass | |
| Coating: | Silicone | |
| Color: | Gray | |
| Weight: | 14 oz/yd2 (+/- 10%) | |
| Thickness: | 0.013" (+/- 10%) | |
| Count: | (w x f) 28 x 20 | |
| Tensile Strength: | (w x f) 175 x 150 lbs/in FTMS 191A/5102 | |
| Tear Strength: | (w x f) 35 x 25 lbs/in FTMS 191A/5136 | |
| Burst Strength: | 175 lbs/in2 FTMS191A/MF122 (Mullen) | |
| Flame Resistance | ||
| Char Length: | 0.3" | |
| Afterglow: | 3 seconds | |
| Flameout: | 1 second | |
| Hydrostatic Resistance: | 200 lbs/in2 FTMS 191A/M5512 (Mullen) | |
| Size: | 60" x 50 yds 38" x 50 yds |
|
TecCone® SGL1700 is a silicone coated fiberglass fabric. The silicone coating adds extended life while providing greater oil and water resistance than uncoated fabric.
| Temperature Resistance | ![]() |
|
| Base Fabric (continuous): | 1000°F | |
| Coating (continuous): | 500°F | |
| Base Fabric: | Satin Weave | |
| Content: | 100% Fiberglass | |
| Coating: | Silicone | |
| Color: | Gray | |
| Weight: | 17 oz/yd2 (+/- 10%) | |
| Thickness: | 0.016" (+/- 10%) | |
| Count: | (w x f) 48 x 31 | |
| Tensile Strength: | (w x f) 250 x 200 lbs/in FTMS 191A/5102 | |
| Tear Strength: | (w x f) 50 x 25 lbs/in FTMS 191A/5136 | |
| Burst Strength: | 175 lbs/in2 FTMS191A/MF122 (Mullen) | |
| Flame Resistance | ||
| Char Length: | 0.3" | |
| Afterglow: | 2.5 seconds | |
| Flameout: | 1 second | |
| Hydrostatic Resistance: | 200 lbs/in2 FTMS 191A/M5512 (Mullen) | |
| Size: | 60" x 50 yds | |
TecCone® SGL3200 is a silicone coated fiberglass fabric. The silicone coating adds extended life while providing greater oil and water resistance than uncoated fabric.
| Temperature Resistance | ![]() |
|
| Base Fabric (continuous): | 1000°F | |
| Coating (continuous): | 500°F | |
| Base Fabric: | Satin Weave | |
| Content: | 100% Fiberglass | |
| Coating: | Silicone | |
| Color: | Gray | |
| Weight: | 32 oz/yd2 (+/- 10%) | |
| Thickness: | 0.035" (+/- 10%) | |
| Count: | (w x f) 47 x 28 | |
| Tensile Strength: | (w x f) 500 x 400 lbs/in FTMS 191A/5102 | |
| Tear Strength: | (w x f) 75 x 50 lbs/in FTMS 191A/5136 | |
| Burst Strength: | 400 lbs/in2 FTMS191A/MF122 (Mullen) | |
| Flame Resistance | ||
| Char Length: | 0.3" | |
| Afterglow: | 2.5 seconds | |
| Flameout: | 1 second | |
| Hydrostatic Resistance: | 200 lbs/in2 FTMS 191A/M5512 (Mullen) | |
| Size: | 60" x 50 yds 37" x 50 yds |
|
TecWeld® RSH is a fiberglass base fabric that has been coated with a specially formulated silicone rubber compound. It provides great abrasion puncture and tear resistance to the base fiberglass fabric. The silicone coating provides greater life, oil and water repellency than uncoated fabrics. The coating also provides better
smoke and flame resistance.
| Temperature Resistance | ![]() |
|
| Base Fabric (continuous): | 1000°F | |
| Coating (continuous): | 500°F | |
| Base Fabric: | Satin Weave | |
| Content: | 100% Fiberglass | |
| Coating: | Silicone | |
| Color: | Red | |
| Weight: | 32 oz/yd2 (+/- 10%) | |
| Thickness: | 0.016" (+/- 10%) | |
| Count: | (w x f) 47 x 28 | |
| Tensile Strength: | (w x f) 500 x 400 lbs/in FTMS 191A/5102 | |
| Tear Strength: | (w x f) 750 x 50 lbs/in FTMS 191A/5136 | |
| Burst Strength: | 400 lbs/in2 FTMS191A/MF122 (Mullen) | |
| Flame Resistance | ||
| Char Length: | 0.3" | |
| Afterglow: | 2.5 seconds | |
| Flameout: | 1 second | |
| Hydrostatic Resistance: | 200 lbs/in2 FTMS 191A/M5512 (Mullen) | |
| Size: | 60" x 50 yds 37" x 50 yds |
|
TecWeld® RSL is a fiberglass base fabric that has been coated with a specially formulated silicone rubber compound. It provides great abrasion puncture and tear resistance to the base fiberglass fabric. The silicone coating provides greater life, oil and water repellency than uncoated fabrics. The coating also provides better smoke
and flame resistance.
| Temperature Resistance | ![]() |
|
| Base Fabric (continuous): | 1000°F | |
| Coating (continuous): | 500°F | |
| Base Fabric: | Plain Weave | |
| Content: | 100% Fiberglass | |
| Coating: | Silicone | |
| Color: | Red | |
| Weight: | 14 oz/yd2 (+/- 10%) | |
| Thickness: | 0.13" (+/- 10%) | |
| Count: | (w x f) 28 x 20 | |
| Tensile Strength: | (w x f) 175 x 150 lbs/in FTMS 191A/5102 | |
| Tear Strength: | (w x f) 35 x 25 lbs/in FTMS 191A/5136 | |
| Burst Strength: | 175 lbs/in2 FTMS191A/MF122 (Mullen) | |
| Flame Resistance | ||
| Char Length: | 0.3" | |
| Afterglow: | 3 seconds | |
| Flameout: | 1 second | |
| Hydrostatic Resistance: | 200 lbs/in2 FTMS 191A/M5512 (Mullen) | |
| Size: | 60" x 50 yds 38" x 50 yds |
|
TecWeld® RSM is a fiberglass base fabric that has been coated with a specially formulated silicone rubber compound. It provides great abrasion puncture and tear resistance to the base fiberglass fabric. The silicone coating provides greater life, oil and water repellency than uncoated fabrics. The coating also provides better smoke
and flame resistance.
| Temperature Resistance | ![]() |
|
| Base Fabric (continuous): | 1000°F | |
| Coating (continuous): | 500°F | |
| Base Fabric: | Satin Weave | |
| Content: | 100% Fiberglass | |
| Coating: | Silicone | |
| Color: | Red | |
| Weight: | 17 oz/yd2 (+/- 10%) | |
| Thickness: | 0.16" (+/- 10%) | |
| Count: | (w x f) 48 x 31 | |
| Tensile Strength: | (w x f) 250 x 200 lbs/in FTMS 191A/5102 | |
| Tear Strength: | (w x f) 50 x 25 lbs/in FTMS 191A/5136 | |
| Burst Strength: | 200 lbs/in2 FTMS191A/MF122 (Mullen) | |
| Flame Resistance | ||
| Char Length: | 0.3" | |
| Afterglow: | 2.5 seconds | |
| Flameout: | 1 second | |
| Hydrostatic Resistance: | 200 lbs/in2 FTMS 191A/M5512 (Mullen) | |
| Size: | 60" x 50 yds | |